Text to follow – but:
– We are able to confirm that the Cubs held their first Sports Day in 1925.
– The name of the Trophy, presented by Lady Peat and awarded to the winners, was ‘The Lady Peat Shield’.
Click here to view associated photographs.
Note: The table below provides the results that we are aware of and the gallery (click here) includes a number of associated press cuttings.
| Year | 1st | Pts | 2nd | Pts | 3rd | Pts | |||
| 1925 | 10th Finchley | ||||||||
| 1926 | 6th Finchley | ||||||||
| 1927 | 16th Finchley | ||||||||
| 1928 | 2nd Finchley | ||||||||
| 1929 | 12th Finchley | ||||||||
| 1930 | Rally & Fete held instead of Sports Competition | ||||||||
| 1931 | 16th Finchley | ||||||||
| 1932 | |||||||||
| 1933 | 6th Finchley | ||||||||
| 1934 | 7th Finchley | ||||||||
| 1935 | |||||||||
| 1936 | 10th Finchley | ||||||||
| 1937 | 4th Finchley | 14th Finchley | 12th Finchley | ||||||
| 1938 | 4th Finchley | 17th Finchley | 10th & 14th Fin | ||||||
| 1939 | 6th Finchley | 4th Finchley | 5th Finchley | ||||||
| 1940 | |||||||||
| 1941 | 12th Finchley | ||||||||
| 1942 | 5th Finchley | ||||||||
| 1943 | 15th Finchley | ||||||||
| 1944 | 2nd Finchley | ||||||||
| 1945 | 2nd Finchley | ||||||||
| 1946 | Cancelled due to weather | ||||||||
| 1947 | 15th Finchley | ||||||||
| 1948 | 20th Finchley | ||||||||
| 1949 | 16th Finchley | 38 | 20th Finchley | 36 | 4th Finchley | 27 | |||
| 1950 | 10th Finchley | 27 | 15th Finchley | 26 | 6th Finchley | 24 | |||
| 1951 | 20th Finchley | ||||||||
| 1952 | 8th Finchley | ||||||||
| 1953 | 15th Finchley | 26 | 10th Finchley | 18 | 20th Finchley | 11 | |||
| 1954 | 15th Finchley | 26 | 2nd Finchley | 12 | 5th Finchley | 11 | |||
| 1955 | 15th Finchley | 33 | 5th Finchley | 18 | 23rd Finchley | 16 | |||
| 1956 | 15th Finchley | 33 | 5th Finchley | 21 | 23rd Finchley | 10 | |||
| 1957 | 10th Finchley | 23 | 4th Finchley | 21 | 14th Finchley | 10 | |||
| 1958 | 25th Finchley | 10th Finchley | 4th Finchley | ||||||
| 1959 | 10th & 14th Fin | ||||||||
| 1960 | 22nd Finchley | 10th Finchley | |||||||
| 1961 | 5th Finchley | 22nd Finchley | |||||||
| 1962 | 4th Finchley | 18½ | 2nd Finchley | 15 | 5th Finchley | 14 | |||
| 1963 | 6th Finchley | 19 | 5th Finchley | 17 | 23rd Finchley | 11 | |||
| 1964 | 4th Friern Barnet | 20 | 12th Finchley | 15 | 5th & 15th Fin | 14 | |||
| 1965 | 4th Finchley | 24 | 6th Finchley | 20 | 5th Finchley | 18 | |||
| 1966 | 4th Friern Barnet | 5th & 9th Fin | 14½ | ||||||
| 1967 | |||||||||
| 1968 | |||||||||
| 1969 | 12th Finchley | 24 | 15th Finchley | 23 | 16th Finchley | ||||
| 1970 | 22nd Finchley | ||||||||
| 1971 | 2nd Friern Barnet | 21½ | 22nd Finchley | 17 | 6th Friern Barnet | 16 | |||
| 1972 | 6th Friern Barnet | 15 | 8th Golders Green | 14 | 10th/16th/22nd Fin | ||||
| 1973 | 8th Golders Green | 22nd Finchley | |||||||
| 1974 | 6th Finchley | 29½ | |||||||
| 1975 | 3rd Golders Green | 21 | 22nd Finchley | 20 | 6th Friern Barnet | 11 | |||
| 1976 | 10th Finchley | 21 | 2nd Friern Barnet | 19 | 4th/6th/15th Fin | 15 | |||
| 1977 | 11th Finchley | 24½ | 6th/10th/21st Fin | 15 | |||||
| 1978 | 6th Finchley | ||||||||
An explorer, adventurer and TV presenter, Dwayne's been seen in BAFTA nominated Channel 5 series Race to the Pole, on BBC Springwatch, Countryfile, National Geographic and Disney+.
Find out more