Cubs’ Quiz results
Date: 20th Feb 2026
Author: Andrew Rush
Here are the results from the Cubs’ Quiz:
| Round number | ||||||||||||
| Group | Team Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total points | Position |
| 8th Barnet | The mystery egg | 6 | 8 | 10 | 9 | 8 | 5.5 | 4.5 | 6 | 18 | 75 | 1 |
| 11th Finchley | The storm troopers | 6 | 6 | 1 | 18 | 9 | 4 | 4.5 | 6 | 16 | 70.5 | 2 |
| 1st Mill Hill/20th Finchley | 1st Mill Hill/20th Finchley | 8 | 6 | 6 | 9 | 7 | 3.5 | 11 | 6 | 13 | 69.5 | 3 |
| 10th Finchley | Lord of the quizzers | 7 | 6 | 4 | 9 | 12 | 5.5 | 4 | 7 | 13 | 67.5 | 4 |
| 3rd Edgware | Unicorns | 6 | 4 | 10 | 9 | 6 | 4 | 5 | 6 | 15 | 65 | 5 |
Congratulations to the 8th Barnet!